
Paul Abarca![]() | Zack Baldwin![]() | Logan Bernardo![]() |
Sam Haak![]() | Charles Idrovo![]() | Isaac Jones![]() |
Curtis Kallon![]() | Christopher Lopez![]() | Andres Malo![]() |
Florencio Martinez![]() | Shawn Mawson![]() | Anthony Pandosh![]() |
Yair Pascual![]() | Andrew Rivera-Winans Jr. ![]() | Rylan Smith![]() |
Elijah Walton![]() |

VARSITY

| JERSEY # | ATHLETE | GRADE |
|---|---|---|
| 4 | Paul Abarca | 12 |
| 6 | Zack Baldwin | 12 |
| 3 | Logan Bernardo | 12 |
| 00 | Sam Haak | 12 |
| 10 | Charles Idrovo | 12 |
| 19 | Isaac Jones | 12 |
| 9 | Curtis Kallon | 12 |
| 16 | Christopher Lopez | 12 |
| 5 | Andres Malo | 12 |
| 7 | Florencio Martinez | 12 |
| 29 | Shawn Mawson | 12 |
| 13 | Anthony Pandosh | 12 |
| 17 | Andrew Rivera-Winans Jr. | 12 |
| 20 | Rylan Smith | 12 |
| 30 | Yair Pascual | 12 |
| 21 | Elijah Walton | 12 |
| 2 | Christoper Gomez | 11 |
| 8 | Nicolas Scimone | 11 |
| 11 | Jeffrey Stevens Jr. | 11 |
| 22 | Edwin Sarnor | 10 |
| 18 | Giovanny Alegria-Alvarez | 9 |
SWING PLAYERS
| JERSEY | ATHLETE | GRADE |
|---|---|---|
| 77 | Jose Calle | 11 |
| 1 | Ricardo Munoz | 10 |
| 12 | Alexander Ayllon | 9 |
| 14 | Santiago Narvaez | 9 |
JV

| JERSEY | ATHLETE | GRADE |
|---|---|---|
| 27 | Nicholas Aviles-Barajas | 11 |
| 23 | Martin Becerril | 11 |
| 2 | Valentino Lara-Ortiz | 11 |
| 22 | Jose Loaeza | 11 |
| 29 | Carlos Mendoza | 11 |
| 1 | Jayvion Moreno | 11 |
| 26 | Bryce Beam | 10 |
| 31 | Dresden Hart | 10 |
| 5 | William (Liam) Jones | 10 |
| 12 | Ronald Kummerer III | 10 |
| 15 | Santiago Loaeza-Bustos | 10 |
| 6 | Francisco Martinez | 10 |
| 13 | Nolan Meinhardt | 10 |
| 19 | Benjamin Pittenger | 10 |
| 3 | Eduardo Calle | 9 |
| 4 | Abel A Dominguez-Martinez | 9 |
| 25 | Owen King | 9 |
| 17 | Dante Lehr-Flores | 9 |
| 99 | Jonathan Lopez | 9 |
| 34 | Stanley Michalski | 9 |
| 14 | Ian Ryan | 9 |
















